Name: 特斯拉上海超级工厂
Time:
Capacity:
Name: 上汽宁德智能创新工厂
Time:
Capacity:
Name: 合肥长安汽车
Time:
Capacity:
Name: 宜宾凯翼汽车智慧工厂
Time:
Capacity:
Name: 北汽福田佛山汽车
Time:
Capacity:
Name: 浙江零跑涂装电泳项目
Time:
Capacity:
Name: 上汽大通南京商用车项目
Time:
Capacity:
Name: 无锡大通LDV乘用车
Time:
Capacity:
Name: 红旗长春基地H平台项目
Time:
Capacity:
Name: MACS模块电源部分业绩
Time:
Capacity:
No. | Capacity | Project Name |
1 | 5000A/400V | CSR Group CSR car body painting workshop project |
2 | 3000A/400V | Hefei with the major Jianghuai Automobile Body Co., Ltd. |
3 | 2400A/450V | Guangzhou Automobile Mitsubishi 80,000 SUV electrophoresis project |
4 | 1800A/400V | Shenyang Tieling Brilliance Automotive Project |
5 | 1600A/350V | Dongfeng Motor Group Passenger Car Company New Energy Plant Project |
6 | 1500A/500V | SAIC Wuxi base second painting workshop M + E project |
7 | 1500A/450V | Nanjing Iveco Automobile Co., Ltd. second body factory |
8 | 1200A/400V | Than the German industrial park Redding car electrophoresis project |
9 | 1200A/400V | Meilade electric car body electrophoresis project |
10 | 1200A/400V | Beijing Futian heavy truck heavy parts to enhance the construction project |
11 | 1150A/400V | Guangdong Fudi frame electrophoresis line project |
12 | 1000A/450V | Shanghai Huizhong car Anting South plant electrophoresis line rectifier expansion project |
13 | 1000A/400V | Fukuda Lovol International Heavy Industries |
14 | 800A/350V | Sany Heavy Machinery Parts Electrophoresis Painting Project |
15 | 800A/450V | Nanjing Iveco Automobile Co., Ltd. second body factory - body workshop |
16 | 600A/350V | Guangxi Hechi vehicle electrophoresis coating line project |
17 | 500A/350V | Luoyang Yanshi Hongqiang motorcycle electrophoresis project |
18 | 300A/450V | Shiyan Dongfeng Automobile Wheel Wheel Electrophoresis Coating Line Project |
19 | 200A/350V | (Shanghai) Mitsubishi parts electrophoresis |
20 | 150A/300V | Chongqing Yangtze River electric shell production line project (military) |
21 | 80A/400V | Shanghai BASF Laboratory Project |
22 | 16A/220V | Great Wall R & D Center New Energy Vehicle Test Power Supply |
Address:Floor 1, Zone 5, South Yard, Weikong Electromechanical Industrial Park, 123 Huaguang Road, Gaokai District, Baoding City, Hebei Province
Fax:+86-0312-5096310 Email:hc@hong-cheng.cn
Hotline:+86-0312-3917333 Technical Support:+86-0312-3917233
Copyright © Hongcheng Converter Manufacturing Co.,Ltd
Mobile site